Ford Mustang
- Ford Mustang
- Ford Shelby GT350
- Ford Shelby GT500
2018 model year specifications: |
---|
MSRP | $25,585 - $44,595 |
Engine | - 2.3L Inline-4 Turbo
- 5.0L V-8
|
Transmission | 6-Speed Manual |
Drivetrain | Rear Wheel Drive |
Tank Capacity | 15.5 - 16.0 gal |
Width w/o Mirrors | 75.4 in |
Length | 188.5 in |
Height | 54.3 - 54.9 in |
Wheelbase | 107.1 in |
2018 model year specifications: |
---|
MSRP | $55,845 - $63,345 |
Engine | 5.2L V-8 |
Power | 526 hp |
Torque | 429 lb-ft |
Transmission | 6-Speed Manual |
Drivetrain | Rear Wheel Drive |
MPG (City / Comb. / Hw.) | 14 / 16 / 21 |
Width w/o Mirrors | 75.9 in |
Length | 188.3 - 189.7 in |
Height | 53.6 - 54.2 in |
Wheelbase | 107.1 in |
2014 model year specifications: |
---|
MSRP | $55,110 - $60,110 |
Engine | 5.8L V-8 Supercharged |
Power | 662 hp |
Torque | 631 lb-ft |
Transmission | 6-Speed Manual |
Drivetrain | Rear Wheel Drive |
MPG (City / Comb. / Hw.) | 15 / 18 / 24 |
Tank Capacity | 16.0 gal |
Width | 80.1 in |
Width w/o Mirrors | 73.9 in |
Length | 189.4 in |
Height | 55.4 - 55.9 in |
Wheelbase | 107.1 in |
Front Track | 61.9 in |
Rear Track | 62.5 in |
America's iconic muscle car received a fresh touch with the coming if its sixth generation. 2016 Ford Mustang is offered with four engines, including an economic EcoBoost and a powerful 5.2L V8 which delivers 526 horsepower and 429 lb.-ft. of torque. Mustang comes in Coupe and Convertible bodies and only one drive type: rear-wheel drive. For auto enthusiasts, Ford Mustang can be built with optional track features like Electronic Line-Lock and Launch Control.